Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Portugal | Portugal | High![]() |
5 | 4 (184) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Galicia | No resources |
Spain
( Spain ) |
Castile Leon | High![]() |
Spain
( Spain ) |
Castile-La Mancha | Medium![]() |
Spain
( Spain ) |
Beira | No resources |
Portugal
( Portugal ) |
Company Type | Total | Value |
Q5 Food | 21 | 8190.00 Gold |
Q5 Grain | 18 | 7020.00 Gold |
Q5 Weapon | 3 | 1170.00 Gold |
Q3 Grain | 12 | 1080.00 Gold |
Q1 Grain | 46 | 920.00 Gold |
Q3 Food | 9 | 810.00 Gold |
Q4 Grain | 4 | 760.00 Gold |
Q2 Grain | 19 | 760.00 Gold |
Q2 Food | 11 | 440.00 Gold |
Q1 Food | 21 | 420.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q1 Weapon | 6 | 120.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q1 Gift | 3 | 60.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Q1 House | 1 | 20.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Grain | 1 | 390.00 Gold |
Q5 Food | 1 | 390.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q1 Grain | 1 | 20.00 Gold |
Building | Round |
![]() ![]() |
1 |
![]() ![]() |
2 |
![]() ![]() |
3 |
![]() ![]() |
4 |
![]() ![]() |
5 |
![]() ![]() |
6 |
![]() ![]() |
7 |
![]() ![]() |
8 |