Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Bulgaria | Belarus | High![]() |
43 | 43 (1261) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Mazuria | No resources |
Poland
( Poland ) |
Mazovia | Capital of Poland |
Poland
( Poland ) |
Western Ukraine | No resources |
Bulgaria
( Ukraine ) |
Hrodna | No resources |
Bulgaria
( Belarus ) |
Minsk | Capital of Belarus |
Bulgaria
( Belarus ) |
Homiel | Medium![]() |
Bulgaria
( Belarus ) |
Company Type | Total | Value |
Q5 Iron | 216 | 84240.00 Gold |
Q5 Weapon | 125 | 48750.00 Gold |
Q4 Iron | 69 | 13110.00 Gold |
Q1 Weapon | 406 | 8120.00 Gold |
Q3 Iron | 88 | 7920.00 Gold |
Q2 Iron | 109 | 4360.00 Gold |
Q1 Iron | 149 | 2980.00 Gold |
Q2 Weapon | 51 | 2040.00 Gold |
Q4 Weapon | 8 | 1520.00 Gold |
Q3 Weapon | 14 | 1260.00 Gold |
Q5 Gift | 2 | 780.00 Gold |
Q5 Food | 2 | 780.00 Gold |
Q5 Ticket | 1 | 390.00 Gold |
Q2 Food | 3 | 120.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q3 Defense System | 1 | 90.00 Gold |
Q1 House | 4 | 80.00 Gold |
Q1 Gift | 4 | 80.00 Gold |
Q1 Food | 3 | 60.00 Gold |
Q1 Ticket | 2 | 40.00 Gold |
Q1 Hospital | 2 | 40.00 Gold |
Company Type | Total | Value |
Q5 Iron | 19 | 7410.00 Gold |
Q5 Weapon | 18 | 7020.00 Gold |
Q4 Iron | 2 | 380.00 Gold |
Q1 Weapon | 4 | 80.00 Gold |
Building | Round |
![]() ![]() |
3 |
![]() ![]() |
5 |
![]() ![]() |
6 |
![]() ![]() |
9 |
![]() ![]() |
10 |
![]() ![]() |
12 |
![]() ![]() |
15 |