Current owner | Rightful owner | Resource | Population | Companies | NPC |
Egypt | Israel | High![]() |
51 | 651 |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Jerusalem | Capital of Israel |
Egypt
( Israel ) |
Crete | No resources |
Greece
( Greece ) |
Nazareth | No resources |
Egypt
( Israel ) |
Judea and Samaria | Medium![]() |
Egypt
( Israel ) |
Beersheba | No resources |
Egypt
( Israel ) |
Haifa | No resources |
Egypt
( Israel ) |
Company Type | Total | Value |
Q5 Iron | 74 | 28860.00 Gold |
Q5 Weapon | 46 | 17940.00 Gold |
Q4 Iron | 32 | 6080.00 Gold |
Q1 Weapon | 248 | 4960.00 Gold |
Q3 Iron | 34 | 3060.00 Gold |
Q2 Iron | 55 | 2200.00 Gold |
Q1 Iron | 108 | 2160.00 Gold |
Q2 Weapon | 23 | 920.00 Gold |
Q3 Weapon | 9 | 810.00 Gold |
Q5 Ticket | 2 | 780.00 Gold |
Q2 Food | 4 | 160.00 Gold |
Q1 Food | 5 | 100.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q1 Gift | 4 | 80.00 Gold |
Q1 Hospital | 2 | 40.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q1 Defense System | 2 | 40.00 Gold |
Q1 Ticket | 1 | 20.00 Gold |
Building | Round |
No defensive buildings |