Population
Total active citizens: | 2 |
Citizens online: | 0Who is online |
New citizens today: | 0Show details |
Total residents: | 0Show details |
Minimal salary: | 1.00 AFN |
Regions
Region | Resource |
Taxes
Resource | VAT | Import Tax | Income Tax |
Iron | 0% | 0% | 10% |
Grain | 0% | 10% | 0% |
Oil | 0% | 10% | 5% |
Stone | 0% | 10% | 5% |
Wood | 0% | 5% | 5% |
Diamonds | 0% | 10% | 5% |
Weapon | 10% | 0% | 10% |
House | 10% | 10% | 10% |
Gift | 3% | 10% | 5% |
Food | 3% | 10% | 5% |
Ticket | 3% | 10% | 5% |
Defense System | 3% | 10% | 5% |
Hospital | 3% | 10% | 5% |
Estate | 3% | 10% | 5% |
Treasury
Treasury |
667.63 IRR |
64.97 AFN |
37.17 EGP |
33.61 INR |
14.29 AMD |
7.05 Gold |
5.95 AOA |
4.40 PKR |
4.00 HRK |
2.43 MZN |
2.02 TRY |
1.03 KZT |
1.00 ERN |
1.00 NAD |
0.69 IDR |
0.30 BAM |
0.10 NIS |
0.07 ML |
Building stock